Waikato Management School staff and postgraduate students receive research funding from various organisations for a diverse range of projects.
Funding has been received from the Ministry of Business, Innovation and Employment (MBIE), the prestigious Marsden Fund (managed by the Royal Society), Health Research Council, as well as government departments and agencies (e.g. Waikato Regional Council, and Fire and Emergency New Zealand)
Examples of Waikato Management School's key research programmes
|
Research programme |
Principal Investigator (or Associate Investigator) |
Source of Grant |
Timeline |
|
Moving the Middle: Empowering rural land managers to act in complex landscapes |
Dr Zack Dorner | National Science Challenge (Subcontract: Landcare Research) | 2022-2026 |
|
PhD Student Support 鈥 A Resilient Aotearoa New Zealand Transport System |
Dr C茅cile L'Hermitte |
Te Hiranga R奴 QuakeCoRE | 2022-2025 |
| Healthier Lives Implementation Research Network | National Science Challenge (Healthier Lives) | 2022-2024 | |
|
Rapid Alcohol Home Delivery (RAHD) in New Zealand |
Te Hiranga Hauora / Health Promotion Agency | 2022-2024 | |
| Survey of Rural Decision Makers | Dr Zack Dorner | Landcare Research NZ | 2022-2023 |
| Managing Freight Bottlenecks and Transport Capacity Shortage in the Wake of a Major Earthquake |
Dr C茅cile L'Hermitte (Project Leader) & (Project Investigator) |
Te Hiranga R奴 QuakeCoRE | 2022-2024 |
| Nge Pae o te Maramatanga | University of Auckland | 2022-2024 | |
| Social Capital and Budgeting in a Local Church | Accounting and Finance Association of Australia and New Zealand (AFAANZ) | 2022-2023 | |
| Establishing the parameters for a research implementation network (National Science Challenge 鈥 Healthier Lives) | University of Otago (sub-contract) | 2022 | |
| Student Support Grant | Dr Zack Dorner | Landcare Research NZ | 2022 |
| Building wellbeing via financial empowerment: The case of M膩ori youth in Aotearoa/New Zealand | Dr Nirosha Hewa Wellalage & | Accounting and Finance Association of Australia and New Zealand (AFAANZ) | 2021-2022 |
|
ACT to Improve Recovery after Traumatic Brain Injury |
Associate Professor Maree Roche | Health Research Council (Subcontract: Auckland University of Technology) | 2021 鈥 2022 |
| Reducing Methane Emissions from Enteric Fermentation in Grazing Ruminants 鈥 Student Support | Dr Zack Dorner | Dairy NZ | 2021 - 2022 |
| Women鈥檚 Career Progression at FENZ: What is Already Known, Where are the Gaps? | Fire and Emergency NZ (FENZ) | 2021 | |
| Health Equity and Wellbeing Among Older People鈥檚 Caregivers During COVID-19 | Dr Mary Simpson | Health Research Council (Subcontract: University of Auckland) | 2021 |
| Empower New Zealand to Demand and Enact Environmental Stewardship and Kaitiakitanga | Dr Zack Dorner | National Science Challenge: Biological Heritage (Subcontract: Landcare Research NZ Ltd) | 2020 鈥 2024 |
| 膧miomio Aotearoa, A Circular Economy for the Wellbeing of New Zealand | (Research Leader); Prof Juliet Roper, Assoc. Prof(s). Eva Collins & , Dr Zack Dorner (named researchers) | Endeavour Fund, Ministry of Business, Innovation & Employment (MBIE) | 2020 鈥 2025 |
| Working to End Racial Oppression | Dr(s) Maree Roche and (named researchers) | Endeavour Fund, Ministry of Business, Innovation & Employment (MBIE) | 2020 鈥 2025 |
| Tikanga in Technology | (named researcher) | Endeavour Fund, Ministry of Business, Innovation & Employment (MBIE) |
2020 鈥 2024 |
| He Kainga PaI Rawa: Building Better Homes, Towns and Cities | , and Dr Mary Simpson | National Science Challenge | 2020 鈥 2024 |
| Mis-Counting China | Royal Society of New Zealand (RSNZ) | 2020 - 2023 | |
| 鈥淗e Kainga Pai Rawa鈥 Building Community Research Capacity for Housing | and Dr Mary Simpson | Ministry of Business, Innovation & Employment (MBIE) | 2020 鈥 2022 |
| Developing the Legal and Policy Framework for Introducing a Union Default | New Zealand Law Foundation | 2020 鈥 2022 | |
| Behavioral Heterogeneity Revisited: What Factors Drive Investors as Fundamentalists or Chartists? |
Accounting and Finance Association of Australia and New Zealand |
2020 鈥 2021 | |
| A Systematic Review and Meta-Analysis of Organisational-Level Interventions | Dr Maree Roche | University of Auckland Subcontract |
2020 鈥 2021 |
| Resilient and Adaptable Transport Across Modes: Existing Barriers, Key Enablers and Supply Chain Benefits in New Zealand | Dr Cecile L鈥橦ermitte | Quake CoRE (Subcontract University of Canterbury) | 2020 |
| Whai Rawa | Nga Pae o Te Maramatanga | 2020 - 2021 | |
| Research and Collaboration Services | Beijing Union University | 2019 鈥 2025 | |
| Kaumatua Mana Motuhake Poi: Enhancing wellbeing, social connectedness and cultural identity | and Dr(s) Mary Simpson, and Yingsha Zhang | University of Otago | 2019 鈥 2022 |
| British Academy of Management Small Grants | British Academy of Management | 2019 - 2021 | |
| A Kaupapa Maori Approach to Human Resource Management Practices in Aotearoa | Dr Maree Roche | Nga Pae o Te Maramatanga | 2019 鈥 2020 |
| Product Market Competition and non-GAAP reporting | Accounting and Finance Association of Australia and New Zealand | 2019 鈥 2020 | |
| The Indigenous Model of Business Sustainability | Dr Nirosha Hewa-Wellalage | Accounting and Finance Association of Australia and New Zealand | 2019 鈥 2020 |
| KTKR Kaumatua and inter-generational housing needs |
Rauawaawa Kaumatua Charitable Trust |
2019 | |
| Promoting Effective Maori Leadership | Nga Pae o Te Maramatanga | 2019 | |
| Demographic projections of TA and SA2 level based on 2019 Census data | Waikato Regional Council | 2018 鈥 2021 | |
| Implications of Supplementary Feeding and Cropping in Grazing Systems in New Zealand | Professor Graeme Doole/Dr Zach Dorner | DairyNZ | 2018 鈥 2019 |
| Technology and Innovation Management in High Risk Situation | University of Wollongong | 2018 鈥 2019 | |
| Centring Culture in Public Engagement on Climate Change Adaptation: Re-shaping the Future of Insurance in NZ | NIWA (National Institute of Water and Atmospheric Research) Auckland | 2017 鈥 2019 | |
| Kaumatua Mana Motuhake: Kaumatua Managing Life Transitions Through Tuakana-Teina/Peer Education . | and Dr Mary Simpson (AIs) | Ageing Well National Science Challenge | 2017 - 2019 |
| He Kainga Pai Rawa: A Really Good Home | Dr Mary Simpson | Rauawaawa Kaumatua Charitable Trust | 2017 - 2018 |
| Virtual Health Care Trail to Prevent Recurrent Rheumatic Heart Disease amongst Waikato Young People with Rheumatic Fever | Waikato Medical Research Foundation | 2017 | |
|
He Pikanga Waiora: Making Health Interventions Work for Maori Communities |
Healthier Lives National Science Challenge | 2016 - 2019 | |
| People, Cities and Nature: Restoring Indigenous Nature in Urban Environments |
Professor Eva Collins (AI) |
Ministry for Business, Innovation and Employment (MBIE) | 2016 - 2020 |
| Improved Evidence-Base for Food Security Planning | Food and Agriculture Organization of the United Nations | 2016 - 2017 | |
| Whangarei One-Way Door Policy Evaluation | Health Promotion Agency | 2016 - 2017 | |
| Freshwater Economic Research and Academic Support |
Professor Graeme Doole |
Ministry for the Environment | 2015 - 2019 |
| Do New Zealanders Take Climate Change Seriously? | Deep South National Science Challenge | 2017-2019 | |
| The Price is Right? | Marsden | 2015-2017 | |
| SSAA and Alcohol Outlet Density | Health Promotion Agency | 2014-2016 | |
| Testing the Validity and Robustness of National Wellbeing and Sustainability Measures | MOTU | 2013-2016 | |
| National Value of Customer Reliability (VCR) Review | Australian Energy Market Operator | 2013-2014 | |
| Nitrogen Allocation and Trading Mechanisms | Dr Dan Marsh | Dairy NZ | 2013-2014 |
| The Impact of Behavioural and Environmental Change on Health: Indoor and Outdoor Pollution and Immigrant Asthma in New Zealand | Marsden | 2012-2015 |